(ÁÖ)È­ÀÎ-°í°´°ú ÇÔ²² ¹Ì·¡¸¦ ¸¸µå´Â ±â¾÷
 
 
HOME > Á¦Ç°¼Ò°³ > ¹è°üÀÚÀçǰ > Æí»çÈ£½º  
 
 
MODEL I.D*O.D W.Pat(20¡É) Std. Length Weight Packing Unit Working Temperature
§® §ç §® §¸/Roll m ¡É
KP-6 6*11 0~1.0 20 9 100 -5 ~ 60
KP-8 6*13.5 0~1.0 35 13 100
KP-9 9*15 0~1.0 45 15 100
KP-10 10*16 0~1.0 45 16 100
KP-12 12*18 0~0.8 55 19 100
KP-15 15*22 0~0.8 80 27 100
KP-19 19*26 0~0.6 95 16 50
KP-22 21.5*29 0~0.6 120 20 50
KP-25 25*33 0~0.6 140 25 50
KP-32 32*41 0~0.4 185 35 50
KP-38 38*48 0~0.4 300 45 50
KP-45 45*56 0~0.4 400 48 40
 

(ÁÖ)È­ÀÎ-°í°´°ú ÇÔ²² ¹Ì·¡¸¦ ¸¸µå´Â ±â¾÷